Size Guide Dress
Inches
CM
Sizes | Bust | Waist | Hip |
UK 6 | 30.7 | 25.9 | 31.8 |
UK 8 | 32.2 | 27.5 | 33.4 |
UK 10 | 33.8 | 29.1 | 35 |
UK 12 | 35.4 | 30.7 | 36.6 |
UK 14 | 37 | 32.2 | 38.1 |
A Bust
Measure under the arms at the fullest point around the bust horizontally.
B Waist
Measure around the natural waistline.
C Hips
With the feet together measure the fullest part.
Sizes | Bust | Hip | Low Hip | Waist |
UK 4 | 31.1 | 29.9 | 33.1 | 23.6 |
UK 6 | 32.1 | 30.9 | 34.1 | 24.6 |
UK 8 | 33.1 | 31.9 | 35.0 | 25.6 |
UK 10 | 31.1 | 29.9 | 33.1 | 23.6 |
UK 12 | 32.1 | 30.9 | 34.1 | 24.6 |
UK 14 | 33.1 | 31.9 | 35.0 | 25.6 |
UK 16 | 32.1 | 30.9 | 34.1 | 24.6 |
UK 18 | 33.1 | 31.9 | 35.0 | 25.6 |
A Waist
Measure around the natural waistline.